# | Name | Released at |
|---|---|---|
| 67 | Jefferson Starship - Dragon Fly | 1974 |
| 74 | Alice Cooper - Alice Cooper's Greatest Hits | 1974 |
| 78 | Steve Miller Band - Fly Like An Eagle | 1976-05 |
| 16 | Boston - Boston | 1976-08-25 |
| 63 | Styx - Crystal Ball | 1976-10-01 |
| 72 | Joe Walsh - Joe Walsh's Greatest Hits: Little Did He Know... | 1976 |
| 77 | Journey - Look Into The Future | 1976 |
| 83 | Heart - Little Queen | 1977-05-15 |
| 70 | Cheap Trick - In Color | 1977-09 |
| 35 | Lynyrd Skynyrd - Street Survivors | 1977-10-17 |
| 87 | Alice Cooper - The Alice Cooper Show | 1977-12 |
| 36 | .38 Special - Flashback: The Best of .38 Special | 1977 |
| 44 | .38 Special - 38 Special | 1977 |
| 58 | REO Speedwagon - Live: You Get What You Play For | 1977 |
| 85 | Journey - Next | 1977 |
| 13 | Heart - Dog and Butterfly | 1978 |
| 62 | Cheap Trick - Heaven Tonight | 1978 |
| 61 | Kansas - Monolith | 1979-05 |
| 82 | Journey - In The Beginning | 1979 |
| 99 | Heart - Bebe Le Strange | 1980-02-14 |
| 11 | Boston - Boston: Greatest Hits | 1980 |
| 56 | Cheap Trick - All Shook Up | 1980 |
| 88 | Journey - Departure | 1980 |
| 41 | Quarterflash - Quarterflash | 1981 |
| 46 | Sammy Hagar - Standing Hampton | 1981 |
| 51 | Billy Squier - Don't Say No | 1981 |
| 5 | Pat Benatar - Get Nervous | 1982-10-29 |
| 14 | Billy Squier - Emotions In Motion | 1982 |
| 71 | Alice Cooper - DaDa | 1983-09-28 |
| 86 | Blue Öyster Cult - The Revolution By Night | 1983-11 |
| 29 | .38 Special - Tour De Force | 1983 |
| 19 | Jefferson Starship - Nuclear Furniture | 1984 |
| 26 | Kansas - The Best of Kansas [1999] | 1984 |
| 100 | Frank Stallone - Frank Stallone | 1984 |
| 80 | Brighton Rock - Young, Wild and Free | 1985-01-02 |
| 76 | Pat Benatar - Seven The Hard Way | 1985-12-14 |
| 60 | Bad Company - 10 From 6 | 1985-12-28 |
| 69 | Starship - Knee Deep in the Hoopla | 1985 |
| 92 | Titãs - Televisão | 1985 |
| 18 | Aerosmith - Classics Live! | 1986 |
| 97 | Foreigner - Inside Information | 1987-12-08 |
| 6 | Freddie Mercury - Greatest Hits III | 1987 |
| 42 | Bryan Adams - You Want It You Got It | 1987 |
| 45 | Night Ranger - Big Life | 1987 |
| 50 | Kiss - Smashes, Thrashes And Hits | 1988-07-00 |
| 59 | Kiss - Smashes, Thrashes & Hits | 1988-11-14 |
| 34 | Night Ranger - Man in Motion | 1988 |
| 94 | Loverboy - Big Ones | 1989 |
| 20 | James - Gold Mother | 1990-06-04 |
| 91 | Styx - Edge Of The Century | 1990-10-09 |
| 65 | Queensrÿche - Queen of the Reich | 1990 |
| 75 | Styx - Classics, Vol. 15 | 1990 |
| 39 | Joe Walsh - Ordinary Average Guy | 1991-04-23 |
| 96 | .38 Special - Bone Against Steel | 1991-07-21 |
| 47 | Magnum - Lost On The Road To Eternity | 1991 |
| 53 | James - Seven | 1992-03-17 |
| 66 | Jefferson Starship - At Their Best | 1993-04-27 |
| 90 | Bad Company - The Best of Bad Company Live...What You Hear Is What You Get | 1993-11-16 |
| 33 | Brian May - Greatest Hits III | 1993 |
| 52 | Europe - 1982-2000 | 1993 |
| 4 | Bon Jovi - Cross Road: The Best of Bon Jovi | 1994-10-04 |
| 48 | Europe - Definitive Collection | 1997-04-30 |
| 30 | Sammy Hagar - Marching To Mars | 1997-05-20 |
| 84 | .38 Special - Resolution | 1997-06-17 |
| 27 | Pat Benatar - Premium Gold Collection | 1998-11-05 |
| 38 | Styx - Brave New World | 1999-06-29 |
| 37 | REO Speedwagon - The Ballads | 1999-08-03 |
| 89 | AC/DC - The Best of AC/DC | 1999 |
| 40 | Whitesnake - 20th Century Masters - The Millennium Collection: The Best of Whitesnake | 2000-06-27 |
| 21 | REO Speedwagon - Take It on the Run: The Best of REO Speedwagon | 2000-10-23 |
| 15 | Phoenix - Phoenix | 2000 |
| 54 | Alice Cooper - Mascara & Monsters: The Best of Alice Cooper | 2001-01-16 |
| 3 | James - Pleased To Meet You | 2001-07-02 |
| 23 | Blue Öyster Cult - The Essential Blue Öyster Cult | 2003-04-01 |
| 12 | Steve Miller Band - Young Hearts: Complete Greatest Hits | 2003-09-16 |
| 43 | Vanilla Ninja - Tough Enough | 2003-11-24 |
| 79 | Styx - Come Sail Away: The Styx Anthology | 2004-04-28 |
| 73 | Eighteen Visions - Obsession | 2004-06-15 |
| 2 | The Slip - Eisenhower | 2006-11-07 |
| 7 | Survivor - The Best of Survivor | 2006 |
| 25 | REO Speedwagon - Find Your Own Way Home | 2007-04-03 |
| 8 | Steve Miller Band - Young Hearts - Complete Greatest Hits | 2008 |
| 24 | Cheap Trick - The Latest | 2009-06-23 |
| 81 | Jefferson Starship - Freedom At Point Zero | 2009-09-28 |
| 28 | Exit Calm - Exit Calm | 2010-05-17 |
| 64 | 30 Seconds to Mars - This Is War (Standart Edition) | 2010 |
| 1 | Justice - Audio, Video, Disco. | 2011 |
| 98 | Imagine Dragons - Night Visions | 2012-09-04 |
| 10 | Queen - Greatest Hits [Hollywood] | 2012 |
| 93 | Boston - Life, Love & Hope | 2013-12-03 |
| 55 | Marianas Trench - Astoria | 2015-10-23 |
| 49 | You Me at Six - Night People | 2017-01-06 |
| 57 | Noel Gallagher's High Flying Birds - Who Built the Moon? | 2017-11-24 |
| 17 | Queen - Rocks, Vol. 1 | 2019 |
| 32 | the telephones - Fight Night at Rodeo Dodo | 2019 |
| 31 | Asking Alexandria - Like A House On Fire | 2020-06-26 |
| 9 | The Killers - Imploding The Mirage | 2020-08-21 |
| 68 | The Pretty Reckless - Death by Rock and Roll | 2020 |
| 95 | Chez Kane - Chez Kane | 2021-03-12 |
| 22 | DIAMANTE - American Dream | 2021-05-07 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-3178261-1420965701-3113.jpeg.jpg)